hidayet turkoglu statistik nur
CAREER AVERAGES
REBOUNDS PER GAME
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 SAC 74 7 16.8 .412 .326 .777 .70 2.20 2.80 .9 .70 .32 .74 1.90 5.3
01-02 SAC 80 10 24.6 .422 .368 .726 .80 3.80 4.50 2.0 .71 .39 1.01 2.30 10.1
02-03 SAC 67 11 17.5 .422 .372 .800 .50 2.30 2.80 1.3 .37 .18 .75 1.90 6.7
03-04 SAS 48 12 22.6 .396 .426 .678 .60 3.30 3.90 1.7 .79 .35 1.08 1.90 7.8
Career 269 40 20.4 .415 .375 .744 .70 2.90 3.50 1.5 .64 .31 .88 2.00 7.5
Playoff 34 13 22.3 .399 .387 .672 .90 3.30 4.10 1.4 .62 .44 1.00 2.50 7.4
CAREER TOTALS
REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
00-01 SAC 74 7 1,245 138-335 28-86 87-112 49 161 210 69 52 24 55 139 391
01-02 SAC 80 10 1,970 290-687 63-171 167-230 63 300 363 163 57 31 81 184 810
02-03 SAC 67 11 1,175 165-391 29-78 88-110 35 153 188 87 25 12 50 125 447
03-04 SAS 48 12 1,085 134-338 46-108 59-87 29 159 188 82 38 17 52 90 373
Career 269 40 5,475 727-1,751 166-443 401-539 176 773 949 401 172 84 238 538 2,021
Playoff 34 13 758 93-233 24-62 41-61 29 111 140 48 21 15 34 86 251
CAREER TRANSACTIONS
Selected by the Sacramento Kings in the first round (16th pick overall) of the 2000 NBA Draft...Traded to the San Antonio Spurs in a three-team trade that sent Brad Miller of the Indiana Pacers to the Kings while acquiring Scot Pollard from the Kings and Danny Ferry from the San Antonio Spurs; the Spurs also acquired Ron Mercer from the Pacers.
Season Highs / Career Highs
2003-04 HIGHS CAREER HIGHS
Points 18 vs. New Jersey 1/21/04 31 vs. Denver 3/21/02
Field Goals Made 7 vs. New Jersey 1/21/04 12 vs. Denver 3/21/02
Field Goals Attempted 14 2 Times 18 @ Memphis 4/02/02
Three Point Field Goals Made 4 vs. New Jersey 1/21/04 4 3 Times
Three Point Field Goals Attempted 7 vs. New Jersey 1/21/04 7 vs. New Jersey 1/21/04
Free Throws Made 8 vs. Philadelphia 1/03/04 11 2 Times
Free Throws Attempted 8 2 Times 14 @ San Antonio11/30/01
Offensive Rebounds 2 8 Times 6 vs. Seattle 11/25/00
Defensive Rebounds 10 2 Times 10 2 Times
Total Rebounds 12 vs. Milwaukee 12/28/03 12 2 Times
Assists 7 @ Boston 1/18/04 10 vs. Denver 3/21/02
Steals 3 2 Times 3 10 Times
Blocks 3 @ Indiana 1/16/04 3 4 Times
Minutes Played 37 vs. Utah 1/31/04 44 vs. Denver 3/21/02
|